T'interessano le OFFERTE? Fatti furbo e iscriviti al nostro canale Telegram! Tantissimi codici sconto, offerte, errori di prezzo sulla tecnologia da Amazon ed i migliori store online.
Drone AutelRobotics EVO Nano con 249 grammi di peso, trasmissione tri banda (2.4GHz/5.8GHz/5.2GHz), raggio di trasmissione 10km, tecnologia per l’evitamento di ostacoli, 28 minuti di autonomia, sensore CMOS da 48Mpx per riprese in 4K HDR.
Aircraft | Takeoff Weight | 249 g |
Dimensions (including blades) | Folded: 140×90×50mm Unfolded: 264×310×50mm | |
Wheelbase | 231 mm | |
Max Ascension Speed | 6 m/s (S Mode) 4 m/s (N Mode) 3 m/s (C Mode) | |
Max Descent Speed | 4 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | |
Max Level Flight Speed (near sea level, no wind) | 15 m/s (S Mode) 10 m/s (N Mode) 5 m/s (C Mode) | |
Maximum Takeoff Altitude | 4000 m | |
Max Flying Time (no wind) | 28 minutes | |
Max Hovering Time (no wind) | 26min | |
Max Flying Distance (no wind) | 16.8KM | |
Max Wind Resistance | Level 5 | |
Max Tilt Angle | 33° (S Mode) 25° (N Mode) 25° (C Mode) | |
Max Angular Vellocity | 200°/s (S Mode) 120°/s (P Mode) 60°/s (C Mode) | |
Operating Temperature Range | -10°C ~ 40°C | |
Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz | |
Transmitter Power (EIRP) | FCC:≤30dBm | |
GNSS | GPS | |
Hovering Accuracy | Vertical: ±0.1 m (when the Visual Positioning is active), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable Range | Pitch: -90°~ 0° | |
Stabilization | 3-axis | |
Max Control Speed (Pitch) | 30°/s | |
Angular Vibration Range | ±0.003° | |
Perception System | Forward | Accurate Measurement Range: 0.5~16m Effective Sensing Speed: <10m/s FOV: Horizontal<40°, Vertical<30° |
Backward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <40°, Vertical <30° | |
Downward | Accurate Measurement Range: 0.5~20m Visual Hovering Range: 0.5~40m FOV: Horizontal <40°, Vertical <30° | |
Operating Environment | Forward, Backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) | |
Remote Controller& Video Transmission | Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz |
Max Transmission Distance (unobstructed, free of interference) | FCC: 10KM | |
Operating Temperature Range | 0° to 40°C | |
Transmitter Power (EIRP) | FCC: ≤30dBm | |
Battery Capacity | 3930 mAh | |
Max Battery Life | 3.5h (when connected to a mobile phone) 2.5h (when not connected to mobile phone) | |
Interface Types | Type-C | |
Video Transmission System | SkyLink | |
Max Transmission Quality | 2.7K(<1km) | |
Transmission Bitrate | 90 Mbps | |
Transmission delay | ≤200ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Voltage | 7.7 V | |
Max Charging Voltage | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32Wh | |
Single Battery Charging Time | 90min | |
Max Charging Power | 30 W | |
Charging Temperature | 5° to 45°C | |
Charger | Input | 100-240 V, 50-60 Hz |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A | |
Rated Power | 30W | |
APP | Name | Autel/Sky |
Mobile System Required | iOS 12.0 and above Android 8.0 and above | |
Storage | Supported SD Cards | Max. Support 256GB (UHS-3 Rating Required) |
TechToday è anche su ➡️ Google News ⭐️ Attiva la stellina e seguici!