T'interessano le OFFERTE? Fatti furbo e iscriviti al nostro canale Telegram! Tantissimi codici sconto, offerte, errori di prezzo sulla tecnologia da Amazon ed i migliori store online.
Drone DJI Mavic Mini 2 Fly More combo
629€
943€
BANGGOOD
🇨🇳Spedizione Rapida Banggood GRATUITA (No Dogana)
Drone DJI Mavic Mini 2 Fly More Combo con sensore da 12Mpx, riprese in 4K/30fps, raggio di trasmissione 10km, autonomia 31 minuti, one-tap quickshots e molto altro.
Aircraft | Takeoff Weight | < 249 g |
Dimensions | Folded: 138×81×58 mm (L×W×H) Unfolded: 159×203×56 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) | |
Diagonal Distance (propellers excluded) | 213 mm | |
Max Ascension Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | |
Max Descent Speed | 3.5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) | |
Max Speed (near sea level, no wind) | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) | |
Max Service Ceiling Above Sea Level | 4000 m(2000 m when taking off with propeller guard) | |
Max Flying Time | 31 minutes (measured while flying at 4.7 m/s in windless conditions) | |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) | |
Max Tilt Angle | 40° (S Mode) 25° (N Mode) 25° (C Mode)Up to 40° under strong winds | |
Max Angular Vellocity | 130°/s (S Mode) 60°/s (N Mode) 30°/s (C Mode)Can be adjusted to 250°/s with the DJI Fly app | |
Operating Temperature | 0° to 40°C (32° to 104°F) | |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Transmitter Power (EIRP) | 2.400-2.4835 GHzFCC ≤ 26 dBm CE ≤ 20 dBm SRRC ≤ 20 dBm 5.725-5.850 GHz FCC ≤ 26 dBm CE ≤ 14 dBm SRRC ≤ 26 dBm | |
GNSS | GPS+GLONASS+GALILEO | |
Hover Accuracy Ran-ge | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Ran-ge | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Ran-ge | Tilt: -90° to 0° (default setting) -90° to +20° (extended) | |
Stabilization | 3axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Ran-ge | ±0.01° | |
Sensing System | Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%,such as cement pavement) Adequate lighting (lux>15, Normal exposure environment of indoor fluorescent lamp) | |
Camera | Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ | |
ISO Ran-ge | Video: 100-3200 (Auto)100-3200 (Manual) Photo: 100-3200 (Auto) 100-3200 (Manual) | |
Shutter Speed | Electronic Shutter: 4-1/8000s | |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 | |
Still Photography Modes | Single shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 sJPEG+RAW: 5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, and Wide | |
Video Resolution | 4K: 3840×2160 @ 24/25/30fps 2.7 K: 2720×1530 @ 24/25/30fps FHD: 1920×1080 @ 24/25/30/48/50/60fps | |
Max Video Bitrate | 100 Mbps | |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x | |
QuickShot Modes | Dronie, Heliex, Rocket, Circle, Boomrang | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) | |
Photo Format | JPEG/DNG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & Video Transmission | Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 10 km (FCC) 6 km (CE) 6 km (SRRC) 6 km (MIC) | |
Signal Transmission Ranges (FCC) | Strong Interference (urban landscape, limited line of sight, many competing signals): Approx. 3 km Medium Interference (suburban landscape, open line of sight, some competing signals): Approx. 6 km Low Interference (open landscape abundant line of sight, few competing signals): Approx. 10 km | |
Operating Temperature | 10° to 40°C (14° to 104°F) | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz FCC ≤ 26 dBm CE ≤ 20 dBm SRRC ≤ 20 dBm MIC ≤ 20 dBm 5.725-5.850 GHz FCC ≤ 26 dBm CE ≤ 14 dBm SRRC ≤ 26 dBm | |
Battery Capacity | 5200 mAh | |
Operating Current/Volltage | 1200 mA 3.7 V (Android) 700 mA 3.7 V (iOS) | |
Supported Mo-bile Device Size | Max length: 92 mm | |
Supported USB Port Types | Lighting, Micro USB (Type-B), USB Type-C | |
Video Transmission System | OcuSync 2.0 | |
Live View Quality | Remote Controller: 720p/30fps | |
Max. Bitrate | 8 Mbps | |
Latency (depending on environmental conditions and mobile device) | About 200 ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Volltage | 7.7 V | |
Charging Volltage Limit | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32 Wh | |
Net Weight | 86.2 g | |
Max Charging Power | 29 W | |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) | |
Charger | Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
TechToday è anche su ➡️ Google News ⭐️ Attiva la stellina e seguici!