T'interessano le OFFERTE? Fatti furbo e iscriviti al nostro canale Telegram! Tantissimi codici sconto, offerte, errori di prezzo sulla tecnologia da Amazon ed i migliori store online.
Smartwatch Xiaomi Amazfit Bip Lite con display 1.28″, fino a 45 giorni di autonomia, waterproof fino a 3ATM, funzioni per il monitoraggio della salute (cardiofrequenzimetro, monitor del sonno, ecc), funzione notifiche e tanto altro.
Specification | |
Brand | Amazfit |
Model | Bip Lite |
Color | Black,Pink,Blue |
Bluetooth Version | BT 4.0 or above |
Compatible OS | Android 4.4 or above , iOS 8.0 or above |
Operating Mode | Touch Screen |
APP Name | Zepp |
App Language | Russian,Italian,French,Simplified Chinese,Traditional Chinese,English,Spanish |
Special Features | |
Waterproof | 3ATM |
Heart Rate Monitor | Support |
Blood Pressure Monitor | / |
Blood Oxygen Monitor | / |
Sleep Monitor | Support |
Multi-sport Modes | Support (Indoor/Outdoor Running,Walking,Riding) |
Call or Message Reminder | Support |
Reject Call | Support |
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. |
Alert Type | Vibration |
Auto Light-up Screen | Support |
Stopwatch | Support |
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, |
Technical Parameters | |
Sensor | G-sensor, Heart Rate Sensor |
Screen | Size:1.28 Inch Type:Corning Gorilla Glass 3 Resolution: 176*176pixels |
Battery | Battery Capacity: 200mAh Standby Time: About 45days Using time: About 10days Charging Time: About 2.5hours Charging Type: Dock charging |
TechToday è anche su ➡️ Google News ⭐️ Attiva la stellina e seguici!